| Quick fitting cap | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 0480302 | 0480304 | 0480306 |
0480308 |
0480310 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0480312 | 0480314 | 0480316 | 0480318 | 0480320 |
| Quick fitting cap | ||||
| Cap code | Gasket code | Applicable nozzle type | No. of Pcs. | price |
| 048.0302 | 049.0302 | kematal -albuz® api,adi,aps | 25 | € |
| 048.0304 | 049.0302 | lechler 652 | 25 | € |
| 048.0306 | 049.0302 | albuz® ape,exa,avi | 25 | € |
| 048.0308 | 049.0302 | albuz® apm - Stainless steel conveyor and plate | 25 | € |
| 048.0310 | Plate and conveyor with gasket | 25 | € | |
| 048.0312 | 049.0302 | albuz® apt,atr,ampt | 25 | € |
| 048.0314 | 049.0302 | teejet® flat spray tips | 25 | € |
| 048.0316 | 049.0302 | tj twinjet® - al teejet® | 25 | € |
| 048.0318 | 049.0302 | turbo floodjet - tk vs floodjet | 25 | € |
| 048.0320 | 049.0302 | Closed cap | 25 | € |
| code | thread | price | |
| 048.0100 |
Plastic fly nut 3/8" |
€ | |
| 053.4014A |
PVC gasket 15x11x2 |
€ | |
|
Plastic fly nut 3/8" for spraying nozzles |
|||
When
ordering please specify the colour :
YELLOW GREEN
BLUE
RED
BLACK
BROWN