| 
      ![]()  | 
    Fan
      Nozzle in Kematal (head to utilize: 0480302 )  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article code | ISO type | Capacity plan | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2901 | ISO 11001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.29015 | ISO 110015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2902 | ISO 11002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2903 | ISO 11003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2904 | ISO 11004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2905 | ISO 11005 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2906 | ISO 11006 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2908 | ISO 11008 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2910 | ISO 11010 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 053.2915 | ISO 11015 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
    Nozzle
      in Albuz®  AMTP ceramic with round hole (head to utilize: 0480312 )  | 
    ||||
|---|---|---|---|---|---|
| Article code | ISO type | Capacity plan | Price | ||
| 053.3608 | - | ||||
| 053.3610 | - | ||||
| 053.3612 | - | ||||
| 053.3615 | - | ||||
| 053.3620 | - | ||||